![]()
![]() |
||
|
JUNE 30, 2010 |
||
|
RESOURCES |
||
| Cash & Due from Banks | 12,462,044.60 | |
| U.S. Government Securities | 15,561,190.75 | |
| State Municipal Securities | 9,447,219.64 | |
| Other Securities | 281,100.00 | |
| Federal Fund Sold | 14,210,322.59 | |
| Loans (Less Reserve for Loan Losses) | 82,894,018.45 | |
| Federal Reserve Bank Stock | 106,200.00 | |
| Bank Premises and Equipment | 2,386,629.17 | |
| Other Resources | 3,675,959.56 | |
| TOTAL | 141,024,684.76 | |
|
LIABILITIES |
||
| Capital Stock | $ 607,450.00 | |
| Surplus | 2,932,364.00 | |
| Undivided Profits and Reserves | 7,055,209.33 | |
| Fed Funds Purchased | .00 | |
| Other Liabilities | 2,085,174.27 | |
| Deposits | 128,344,487.16 | |
| TOTAL | 141,024,684.76 | |
|
home | products & services | internet banking | links | about us | e-mail |
||
|
Equal Housing Lender |
First National Bank of Miami is participating in the FDIC's Transaction Account Guarantee Program. Under that program, through December 31, 2010, all noninterest-bearing transaction accounts are fully guaranteed by the FDIC for the entire amount in the account. Coverage under the Transaction Account Guarantee Program is in addition to and separate from the coverage available under the FDIC's general deposit insurance rules. |
Member |
|
|
||
| Copyright ©
2000. Portions © 1995-2000. FundsXpress, Inc. All Rights Reserved. For more information, e-mail: info@fnbmiami.com |
||