![]()
![]() |
||
|
MARCH 31, 2008 |
||
|
RESOURCES |
||
| Cash & Due from Banks | 8,855,530.83 | |
| U.S. Government Securities | 13,401,430.13 | |
| State Municipal Securities | 8,232,380.11 | |
| Other Securities | 362,700.00 | |
| Federal Fund Sold | 1,076,848.06 | |
| Loans (Less Reserve for Loan Losses) | 85,121,943.87 | |
| Federal Reserve Bank Stock | 91,200.00 | |
| Bank Premises and Equipment | 1,872,724.86 | |
| Other Resources | 3,550,374.36 | |
| TOTAL | 122,565,132.22 | |
|
LIABILITIES |
||
| Capital Stock | $ 607,450.00 | |
| Surplus | 2,432,364.00 | |
| Undivided Profits and Reserves | 7,157,126.33 | |
| Fed Funds Purchased | .00 | |
| Other Liabilities | 1,655,790.40 | |
| Deposits | 110,712,401.49 | |
| TOTAL | 122,565,132.22 | |
|
home | products & services | internet banking | links | about us | e-mail |
|
|
Equal Housing Lender |
Member |
|
|
|
| Copyright ©
2000. Portions © 1995-2000. FundsXpress, Inc. All Rights Reserved. For more information, e-mail: info@fnbmiami.com |
![]() |