![]()
![]() |
||
|
MARCH 31, 2013 |
||
|
RESOURCES |
||
| Cash & Due from Banks | 16,473,524.85 | |
| U.S. Government Securities | 17,005,734.52 | |
| State Municipal Securities | 9,902,240.58 | |
| Other Securities | 303,100.00 | |
| Federal Fund Sold | 9,889,763.68 | |
| Loans (Less Reserve for Loan Losses) | 81,145,694.64 | |
| Federal Reserve Bank Stock | 119,100.00 | |
| Bank Premises and Equipment | 2,259,488.35 | |
| Other Resources | 3,616,483.81 | |
| TOTAL | 140,715,130.43 | |
|
LIABILITIES |
||
| Capital Stock | $ 607,450.00 | |
| Surplus | 3,361,084.00 | |
| Undivided Profits and Reserves | 8,007,188.71 | |
| Fed Funds Purchased | .00 | |
| Other Liabilities | 1,998,279.74 | |
| Deposits | 126,741,127.98 | |
| TOTAL | 140,715,130.43 | |
|
home | products & services | internet banking | links | about us | e-mail |
||
|
Equal Housing Lender |
|
mber |
|
|
||
| Copyright ©
2000. Portions © 1995-2000. FundsXpress, Inc. All Rights Reserved. For more information, e-mail: info@fnbmiami.com |
||