![]()
![]() |
||
|
DECEMBER 31, 2011 |
||
|
RESOURCES |
||
| Cash & Due from Banks | 13,868,064.14 | |
| U.S. Government Securities | 13,358,646.50 | |
| State Municipal Securities | 10,560,539.92 | |
| Other Securities | 302,600.00 | |
| Federal Fund Sold | 4,404,158.28 | |
| Loans (Less Reserve for Loan Losses) | 83,432,892.47 | |
| Federal Reserve Bank Stock | 119,100.00 | |
| Bank Premises and Equipment | 2,309,703.72 | |
| Other Resources | 3,544,041.36 | |
| TOTAL | 131,899,746.39 | |
|
LIABILITIES |
||
| Capital Stock | $ 607,450.00 | |
| Surplus | 3,361,084.00 | |
| Undivided Profits and Reserves | 8,214,624.25 | |
| Fed Funds Purchased | .00 | |
| Other Liabilities | 1.864.770.51 | |
| Deposits | 117,851,817.63 | |
| TOTAL | 131,899,746.39 | |
|
home | products & services | internet banking | links | about us | e-mail |
||
|
Equal Housing Lender |
NOTICE
OF CHANGES IN TEMPORARY FDIC INSURANCE COVERAGE FOR TRANSACTION ACCOUNTS |
Member |
|
|
||
| Copyright ©
2000. Portions © 1995-2000. FundsXpress, Inc. All Rights Reserved. For more information, e-mail: info@fnbmiami.com |
||