|
|
||
| REGULAR CHECKING ACCOUNT | ||
| Monthly Service Charge: | ||
| Minimum balance above $1,000 | No Charge | |
| Minimum balance $500 - $999 | $3.00 | |
| Minimum balance $200 - $499 | $5.00 | |
| Minimum balance $0 - $199 | $6.00 | |
| Checks paid | $0.20 each | |
| Checks
deposited other than FNB checks
|
$0.10
each
|
|
| FIRST PRESTIGE CLUB ACCOUNT | ||
| Monthly Service Charge: | ||
| Minimum balance above $1,000 | $5.00 | |
| Minimum balance $0 - $999 | $7.00 | |
| First 30 checks per statement cycle | No Charge | |
| Thereafter | $0.20 each | |
| Free Personalized Checks | ||
| Free Cashier's Check, Money Orders and Traveler's Checks | ||
| $12,000 Accidental Death Insurance | ||
| Free Notary Service | ||
| Travel Reservation Service | ||
| 3% Travel rebate | ||
| Hotel,
motel and car rental discounts
|
||
| SENIOR CITIZEN ACCOUNT | ||
| Customer must be at least 62 years of age | ||
| Minimum
Opening Deposit
|
No
Charge
|
|
| BUSINESS CHECKING ACCOUNT | ||
| Monthly Service Charge: | ||
| Minimum balance above $1,000 | No Charge | |
| Minimum balance $0 - $999 | $5.00 | |
| Checks paid | $0.15 each | |
| Checks deposited other than FNB checks | $0.10 each | |
| Credit
to service charge on minimum balance
|
$0.10
per $100
|
|
|
|
||
| SAVINGS ACCOUNTS | ||
| Minimum opening balance | $50.00 | |
| First 3 withdrawals per quarter | No Charge | |
| Thereafter | $0.50 | |
| Interest is compounded daily and paid quarterly | ||
| View current
interest rates
|
||
| FIRST NOW ACCOUNT | ||
| Monthly Service Charge: | ||
| Minimum balance above $1,500 | No Charge | |
| Minimum balance $1,000 - $1,499 | $3.00 | |
| Minimum balance $500 - $999 | $4.00 | |
| Minimum balance $0 to $499 | $5.00 | |
| Checks paid | $0.15 each | |
| Checks deposited other than FNB checks | $0.06 | |
| Interest is compounded daily and paid monthly | ||
| Partnerships and corporations are not eligible | ||
| View
current interest rates
|
||
| FIRST SUPER NOW ACCOUNT | ||
| Monthly Service Charge: | ||
| Average balance above $2,500 | No Charge | |
| Average balance $0 - $2,499 | $10.00 | |
| Checks paid | $0.50 each | |
| Interest is compounded daily and paid monthly | ||
| Partnerships and corporations are not eligible | ||
| View
current interest rates
|
||
| FIRST MONEY MARKET ACCOUNT | ||
| Monthly Service Charge: | ||
| Average balance above $2,500 (personal) | No Charge | |
| Average balance below $2,500 | $10.00 | |
| Average balance above $5,000 (non-personal) | No Charge | |
| Average balance below $5,000 | $15.00 | |
| Withdrawals are limited to 6 pre-authorized/automatic transfers | ||
| Fee per withdrawal in excess of allowed | $2.50 | |
| No limit on withdrawals made by mail, ATM, or in person | ||
| Interest is compounded daily and paid monthly | ||
| Balance requirement must be maintained to earn the current interest rate | ||
| View
current interest rate
|
||
|
THE
FIRST NATIONAL BANK |
||
|
home | products & services | internet banking | links | about us | e-mail |
||
|
Equal Housing Lender |
First National Bank of Miami is participating in the FDIC's Transaction Account Guarantee Program. Under that program, through December 31, 2010, all noninterest-bearing transaction accounts are fully guaranteed by the FDIC for the entire amount in the account. Coverage under the Transaction Account Guarantee Program is in addition to and separate from the coverage available under the FDIC's general deposit insurance rules. |
Member |
|
|
||
| Copyright ©
2000. Portions © 1995-2000. FundsXpress, Inc. All Rights Reserved. For more information, e-mail: info@fnbmiami.com |
||