![]() |
|||
| Annual Percentage Yields are accurate as of May 13, 2008 | |||
|
Certificates of Deposit |
|||
| INTEREST RATE (%) | APY (%) * | REQUIRED MINIMUM BALANCE | |
| 7 Days | 1.80 | 1.81 | $2,500 |
| 30-120 Days | 1.80 | 1.81 | $2,500 |
| 6 Months | 2.40 | 2.43 | $2,500 |
| 12 Months | 2.50 | 2.53 | $1,000 |
| 18 Months | 2.65 | 2.68 | $1,000 |
| 24 Months | 2.80 | 2.84 | $1,000 |
| 30 Months | 2.95 | 2.99 | $1,000 |
| 36 Months | 3.05 | 3.09 | $1,000 |
| 48 Months | 3.15 | 3.20 | $1,000 |
|
Individual Retirement Accounts (IRA) |
|||
| Fixed Rate (18 month) | 2.65 | 2.68 | $1,000 |
| Variable Rate | 2.40 | 2.43 | $1,000 |
|
Other Interest Bearing Accounts |
|||
| INTEREST RATE (%) | APY (%)* | REQUIRED MINIMUM OPENING DEPOSIT | |
| First Now Account | 1.00 | 1.01 | $1,500 |
| First Super Now Account | 1.10 | 1.11 | $2,500 |
| First Money Market Account (Personal) | 1.30 | 1.31 | $2,500 |
| First Money Market Account (Non-Personal) | 1.30 | 1.31 | $5,000 |
| Savings Account | 1.50 | 1.51 | $50 |
|
*Annual Percentage
Yield is based on daily compounding of interest Fees may reduce earnings Penalty may be imposed for early withdrawal by customer **The account balance requirement must be maintained for the account to earn the stated APY. For minimum balance requirements refer to the account disclosure you receive when opening a new account. |
|||
|
home | products & services | internet banking | links | about us | e-mail |
|
|
Equal Housing Lender |
Member |
|
|
|
| Copyright ©
2000. Portions © 1995-2000. FundsXpress, Inc. All Rights Reserved. For more information, e-mail: info@fnbmiami.com |
![]() |