![]() |
|||
| Annual Percentage Yields are accurate as of November 28, 2011 | |||
|
Certificates of Deposit |
|||
| INTEREST RATE (%) | APY (%) * | REQUIRED MINIMUM BALANCE | |
| 7 Days | .20 | .20 | $2,500 |
| 30-120 Days | .20 | .20 | $2,500 |
| 6 Months | .40 | .40 | $2,500 |
| 12 Months | .60 | .60 | $1,000 |
| 18 Months | .70 | .70 | $1,000 |
| 24 Months | .80 | .80 | $1,000 |
| 30 Months | .90 | .90 | $1,000 |
| 36 Months | 1.00 | 1.01 | $1,000 |
| 48 Months | 1.15 | 1.16 | $1,000 |
|
Individual Retirement Accounts (IRA) |
|||
| Fixed Rate (18 month) | .70 | .70 | $1,000 |
| Variable Rate | .40 | .40 | $1,000 |
|
Other Interest Bearing Accounts |
|||
| INTEREST RATE (%) | APY (%)* | REQUIRED MINIMUM OPENING DEPOSIT | |
| First Now Account | .15 | .15 | $1,500 |
| First Super Now Account | .25 | .25 | $2,500 |
| First Money Market Account (Personal) | .35 | .35 | $2,500 |
| First Money Market Account (Non-Personal) | .35 | .35 | $5,000 |
| Savings Account | .25 | .25 | $50 |
|
*Annual Percentage
Yield is based on daily compounding of interest Fees may reduce earnings Penalty may be imposed for early withdrawal by customer **The account balance requirement must be maintained for the account to earn the stated APY. For minimum balance requirements refer to the account disclosure you receive when opening a new account. |
|||
|
home | products & services | internet banking | links | about us | e-mail |
||
|
Equal Housing Lender |
NOTICE
OF CHANGES IN TEMPORARY FDIC INSURANCE COVERAGE FOR TRANSACTION ACCOUNTS |
Member |
|
|
||
| Copyright ©
2000. Portions © 1995-2000. FundsXpress, Inc. All Rights Reserved. For more information, e-mail: info@fnbmiami.com |
||